Gift Box
Size Chart
BABY (0-24M)
Imperial
Metric
SIZE | HEIGHT | WEIGHT | SLEEVE LENGTH | CHEST | WAIST | HIPS (with diaper) | INSEAM (with diaper) |
0-3 Months | 18" - 23" | 7lb - 12lb | 12" | 16.5" | 17" | 18" | 7" |
3-6 Months | 23" - 27" | 12lb - 17lb | 13" | 17.5" | 18.5" | 19" | 8" |
6-12 months | 27" - 29" | 17lb - 22lb | 14" | 18.5" | 19" | 20" | 9" |
12-18 months | 29" - 31" | 22lb - 27lb | 15" | 19.5" | 19.5" | 21" | 10" |
18-24 months | 31" - 33" | 27lb - 30lb | 16" | 20" | 20" | 22" | 11.5" |
Hats
SIZE | AGE |
S | 6-12 MONTHS |
M | 12-24 MONTHS |
L | 2-5 |
XL | 6-12 |
Bow Ties
SIZE | AGE |
S | up to 2 |
M | 2-5 |
L | 6-12 |