Organic Tiered Sateen Party Dress
Size Chart
Baby Girl (Size 0-24M)
Imperial
Metric
SIZE | HEIGHT | WEIGHT | SLEEVE LENGTH | CHEST | WAIST | HIPS (with diaper) | INSEAM (with diaper) |
0-3 MONTHS | 18" - 23" | 7lb - 12lb | 12" | 16.5" | 17" | 18" | 7" |
3-6 MONTHS | 23" - 27" | 12lb - 17lb | 13" | 17.5" | 18.5" | 19" | 8" |
6-12 MONTHS | 27" - 29" | 17lb - 22lb | 14" | 18.5" | 19" | 20" | 9" |
12-18 MONTHS | 29" - 31" | 22lb - 27lb | 15" | 19.5" | 19.5" | 21" | 10" |
18-24 MONTHS | 31" - 33" | 27lb - 30lb | 16" | 20.5" | 20" | 22" | 11.5" |
Toddler Girl (Size 2T-6X)
Imperial
Metric
SIZE | NUMERIC SIZE | HEIGHT | WEIGHT | SLEEVE LENGTH | CHEST | WAIST | HIPS | INSEAM |
XXS | 2 | 33" - 36" | 30lb - 33lb | 17" | 21" | 20.5" | 22.5" (with pullup) | 13" (with pullup) |
XXS | 3 | 36" - 39" | 33lb - 36lb | 18" | 21.5" | 21" | 22" | 14.75" |
XS | 4 | 39" - 42" | 36lb - 40lb | 19" | 22.5" | 21.5" | 23.25" | 16.5" |
S | 5 | 42" - 45" | 40lb - 45lb | 20.25" | 23.5" | 22" | 24.5" | 18.375" |
S | 6 | 45" - 49" | 45lb - 55lb | 21.5" | 24.5" | 22.5" | 25.75" | 20.25" |
Big Girl (Size 7-16)
Imperial
Metric
SIZE | NUMERIC SIZE | HEIGHT | WEIGHT | SLEEVE LENGTH | CHEST | WAIST | HIPS | INSEAM |
M | 7 | 49" - 52" | 56lb - 64lb | 22.75" | 25.5" | 23" | 27" | 22.18" |
M | 8 | 52" - 54" | 65lb - 72lb | 24" | 27" | 24" | 28.5" | 24" |
L | 10 | 54" - 57" | 73lb - 81lb | 25.25" | 28.5" | 25" | 30" | 25.5" |
L | 12 | 57" - 60" | 82lb - 93lb | 26.5" | 30" | 26.5" | 32" | 27" |
XL | 14 | 60" - 62" | 94lb - 106lb | 27.5" | 31.5" | 28" | 34" | 28.5" |
XL | 16 | 62" - 64" | 107lb - 115lb | 28.5" | 33.5" | 30" | 36" | 29.25" |
Hats
SIZE | AGE |
S | 6-12 MONTHS |
M | 12-24 MONTHS |
L | 2-5 |
XL | 6-12 |
Shoes
inches
cm
us size | euro size | uk size | foot length in | m foot width in (circumference) |
1 (Infant) | 16 | 0.5 | 3.5" | 4.75" |
2 (Infant) | 17 | 1 | 3.75" | 4.88" |
3 (Infant) | 18 | 2 | 4.13" | 5.13" |
4 (Toddler) | 19 | 3 | 4.5" | 5.25" |
5 (Toddler) | 20 | 4 | 4.75" | 5.38" |
6 (Toddler) | 22 | 5 | 5.13" | 5.63" |
7 (Toddler) | 23 | 6 | 5.5" | 5.88" |
8 (Toddler) | 24 | 7 | 5.75" | 6" |
9 (Toddler) | 25 | 8 | 6.13" | 6.25" |
10 (Toddler) | 27 | 9 | 6.5" | 6.38" |
11 (Little Kid) | 28 | 10 | 6.75" | 6.63" |
12 (Little Kid) | 30 | 11 | 7.13" | 6.75" |
13 (Little Kid) | 31 | 12 | 7.5" | 7.13" |
1 (Little Kid) | 32 | 13 | 7.75" | 7.38" |
2 (Little Kid) | 33 | 1 | 8.13" | 7.63" |
3 (Little Kid) | 34 | 2 | 8.5" | 77" / 8" |
4 (Big Kid) | 36 | 3 | 8.75" | 81" / 8" |
5 (Big Kid) | 37 | 4 | 9.13" | 83" / 8" |
6 (Big Kid) | 38 | 5 | 9.5" | 85" / 8" |
7 (Big Kid) | 39 | 6 | 9.75" | 87" / 8" |